This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 24-Mar-2023
State/Territory | Novice | Tech | Tech-Plus | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|---|
Alabama | 68 | 5549 | 3121 | 548 | 2879 | 12165 | |
Alaska | 16 | 1576 | 885 | 152 | 651 | 3280 | |
Arizona | 113 | 11250 | 5090 | 1020 | 4539 | 22012 | |
Arkansas | 39 | 4241 | 1939 | 333 | 1611 | 8163 | |
California | 708 | 60541 | 19642 | 3580 | 15583 | 100054 | |
Colorado | 97 | 10761 | 4516 | 732 | 3727 | 19833 | |
Connecticut | 123 | 3220 | 1898 | 404 | 1687 | 7332 | |
Delaware | 20 | 791 | 497 | 86 | 412 | 1806 | |
District of Columbia | 4 | 251 | 113 | 20 | 116 | 504 | |
Florida | 455 | 18556 | 11777 | 2624 | 9954 | 43366 | |
Georgia | 115 | 8984 | 4951 | 865 | 4080 | 18995 | |
Guam | 1 | 106 | 47 | 8 | 102 | 264 | |
Hawaii | 29 | 2085 | 770 | 149 | 688 | 3721 | |
Idaho | 29 | 6509 | 2486 | 252 | 1616 | 10892 | |
Illinois | 268 | 8728 | 5291 | 1034 | 4377 | 19698 | |
Indiana | 167 | 7381 | 4121 | 747 | 3206 | 15622 | |
Iowa | 60 | 3008 | 1675 | 412 | 1494 | 6649 | |
Kansas | 72 | 3462 | 1951 | 302 | 1529 | 7316 | |
Kentucky | 76 | 4683 | 2525 | 409 | 2008 | 9701 | |
Louisiana | 61 | 2679 | 1704 | 350 | 1355 | 6149 | |
Maine | 39 | 1904 | 1242 | 220 | 1120 | 4525 | |
Maryland | 107 | 4940 | 2823 | 571 | 2650 | 11091 | |
Massachusetts | 156 | 5816 | 3497 | 686 | 3257 | 13412 | |
Michigan | 184 | 9930 | 5328 | 1032 | 4647 | 21121 | |
Minnesota | 110 | 5366 | 2950 | 617 | 2504 | 11547 | |
Mississippi | 24 | 2253 | 1347 | 229 | 1242 | 5095 | |
Missouri | 98 | 7602 | 3828 | 660 | 3087 | 15275 | |
Montana | 28 | 2232 | 1154 | 179 | 826 | 4419 | |
Nebraska | 30 | 1726 | 1017 | 232 | 760 | 3765 | |
Nevada | 39 | 4559 | 1882 | 334 | 1534 | 8348 | |
New Hampshire | 52 | 2457 | 1470 | 266 | 1472 | 5717 | |
New Jersey | 207 | 6051 | 3246 | 734 | 3063 | 13301 | |
New Mexico | 27 | 3369 | 1466 | 278 | 1321 | 6461 | |
New York | 420 | 12100 | 6850 | 1413 | 5943 | 26726 | |
North Carolina | 152 | 10463 | 5847 | 1054 | 5101 | 22617 | |
North Dakota | 10 | 775 | 432 | 65 | 295 | 1577 | |
Ohio | 328 | 12479 | 7372 | 1334 | 6098 | 27611 | |
Oklahoma | 44 | 5110 | 2517 | 390 | 1976 | 10037 | |
Oregon | 104 | 11442 | 4988 | 728 | 3580 | 20842 | |
Pennsylvania | 285 | 10892 | 6304 | 1352 | 5554 | 24387 | |
Puerto Rico | 120 | 2928 | 1127 | 181 | 686 | 5042 | |
Rhode Island | 22 | 867 | 493 | 96 | 455 | 1933 | |
South Carolina | 66 | 4767 | 2674 | 501 | 2321 | 10329 | |
South Dakota | 16 | 889 | 588 | 120 | 482 | 2095 | |
Tennessee | 117 | 9380 | 5156 | 855 | 4311 | 19819 | |
Texas | 295 | 27092 | 13187 | 2368 | 11161 | 54103 | |
Utah | 35 | 12959 | 3219 | 310 | 2130 | 18653 | |
Vermont | 15 | 990 | 526 | 106 | 491 | 2128 | |
Virgin Islands | 116 | 73 | 10 | 55 | 254 | ||
Virginia | 185 | 9529 | 5325 | 979 | 4778 | 20796 | |
Washington | 196 | 19058 | 8123 | 1194 | 5721 | 34292 | |
West Virginia | 42 | 3164 | 1448 | 216 | 1245 | 6115 | |
Wisconsin | 95 | 4924 | 3221 | 586 | 2556 | 11382 | |
Wyoming | 11 | 1002 | 649 | 113 | 453 | 2228 | |
Other* | 1 | 273 | 95 | 7 | 206 | 582 | |
TOTAL | 6181 | 383765 | 0 | 186463 | 34043 | 154695 | 765147 |
* Other = US territories and possessions not listed above, plus APO/FPO