This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 25-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5223 | 3233 | 412 | 2893 | 11806 |
| Alaska | 11 | 1470 | 864 | 109 | 683 | 3137 |
| Arizona | 86 | 10261 | 4985 | 812 | 4630 | 20774 |
| Arkansas | 27 | 3851 | 1974 | 245 | 1652 | 7749 |
| California | 490 | 52706 | 18074 | 2583 | 15292 | 89145 |
| Colorado | 65 | 10279 | 4502 | 588 | 3854 | 19288 |
| Connecticut | 87 | 2928 | 1809 | 305 | 1696 | 6825 |
| Delaware | 16 | 764 | 529 | 71 | 458 | 1838 |
| District of Columbia | 4 | 299 | 115 | 14 | 124 | 556 |
| Florida | 304 | 17502 | 11626 | 2026 | 10056 | 41514 |
| Georgia | 61 | 8677 | 4958 | 647 | 4277 | 18620 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1805 | 700 | 114 | 656 | 3294 |
| Idaho | 22 | 6354 | 2677 | 214 | 1718 | 10985 |
| Illinois | 174 | 8139 | 5051 | 789 | 4380 | 18533 |
| Indiana | 107 | 7032 | 4124 | 546 | 3253 | 15062 |
| Iowa | 36 | 2790 | 1630 | 309 | 1500 | 6265 |
| Kansas | 51 | 3196 | 1893 | 234 | 1558 | 6932 |
| Kentucky | 48 | 4473 | 2676 | 336 | 2101 | 9634 |
| Louisiana | 42 | 2435 | 1672 | 252 | 1351 | 5752 |
| Maine | 23 | 1822 | 1242 | 174 | 1106 | 4367 |
| Maryland | 77 | 4577 | 2738 | 419 | 2648 | 10459 |
| Massachusetts | 107 | 5744 | 3391 | 527 | 3270 | 13039 |
| Michigan | 109 | 9341 | 5331 | 781 | 4680 | 20242 |
| Minnesota | 66 | 5056 | 2912 | 474 | 2567 | 11075 |
| Mississippi | 12 | 1949 | 1308 | 180 | 1273 | 4722 |
| Missouri | 74 | 7173 | 3857 | 472 | 3125 | 14701 |
| Montana | 22 | 2203 | 1190 | 139 | 854 | 4408 |
| Nebraska | 16 | 1699 | 1046 | 181 | 760 | 3702 |
| Nevada | 28 | 4255 | 1852 | 265 | 1594 | 7994 |
| New Hampshire | 41 | 2370 | 1539 | 228 | 1524 | 5702 |
| New Jersey | 145 | 5780 | 3057 | 544 | 3050 | 12576 |
| New Mexico | 16 | 2944 | 1442 | 220 | 1325 | 5947 |
| New York | 254 | 11623 | 6602 | 1025 | 5987 | 25491 |
| North Carolina | 105 | 10659 | 6141 | 791 | 5402 | 23098 |
| North Dakota | 9 | 649 | 387 | 52 | 306 | 1403 |
| Ohio | 220 | 11555 | 7203 | 993 | 6222 | 26193 |
| Oklahoma | 25 | 4686 | 2544 | 298 | 1974 | 9527 |
| Oregon | 73 | 10558 | 4840 | 556 | 3658 | 19685 |
| Pennsylvania | 196 | 10226 | 6152 | 1074 | 5702 | 23350 |
| Puerto Rico | 69 | 2983 | 1217 | 134 | 798 | 5201 |
| Rhode Island | 15 | 796 | 463 | 78 | 466 | 1818 |
| South Carolina | 40 | 4754 | 2798 | 390 | 2516 | 10498 |
| South Dakota | 11 | 933 | 582 | 96 | 503 | 2125 |
| Tennessee | 81 | 9327 | 5382 | 667 | 4548 | 20005 |
| Texas | 194 | 25940 | 13376 | 1784 | 11484 | 52778 |
| Utah | 26 | 12047 | 3387 | 254 | 2255 | 17969 |
| Vermont | 11 | 891 | 505 | 82 | 499 | 1988 |
| Virgin Islands | 124 | 64 | 8 | 47 | 243 | |
| Virginia | 127 | 9105 | 5300 | 711 | 4928 | 20171 |
| Washington | 148 | 17658 | 7892 | 862 | 5727 | 32287 |
| West Virginia | 33 | 2800 | 1427 | 154 | 1279 | 5693 |
| Wisconsin | 61 | 4703 | 3146 | 463 | 2645 | 11018 |
| Wyoming | 8 | 1044 | 702 | 95 | 504 | 2353 |
| Other* | 1 | 253 | 84 | 4 | 191 | 533 |
| TOTAL | 4139 | 358498 | 184236 | 25789 | 157641 | 730303 |
* Other = US territories and possessions not listed above, plus APO/FPO




