This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 04-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5283 | 3227 | 417 | 2899 | 11871 |
| Alaska | 11 | 1484 | 865 | 109 | 682 | 3151 |
| Arizona | 86 | 10281 | 4991 | 814 | 4632 | 20804 |
| Arkansas | 27 | 3877 | 1968 | 247 | 1648 | 7767 |
| California | 496 | 52822 | 18116 | 2589 | 15292 | 89315 |
| Colorado | 66 | 10289 | 4505 | 591 | 3845 | 19296 |
| Connecticut | 87 | 2934 | 1815 | 307 | 1692 | 6835 |
| Delaware | 16 | 764 | 528 | 72 | 460 | 1840 |
| District of Columbia | 4 | 292 | 118 | 14 | 122 | 550 |
| Florida | 308 | 17543 | 11611 | 2034 | 10055 | 41551 |
| Georgia | 65 | 8674 | 4965 | 650 | 4270 | 18624 |
| Guam | 1 | 87 | 45 | 8 | 91 | 232 |
| Hawaii | 19 | 1818 | 705 | 114 | 663 | 3319 |
| Idaho | 22 | 6364 | 2677 | 213 | 1722 | 10998 |
| Illinois | 175 | 8160 | 5051 | 793 | 4386 | 18565 |
| Indiana | 110 | 7042 | 4126 | 549 | 3251 | 15078 |
| Iowa | 36 | 2788 | 1634 | 310 | 1500 | 6268 |
| Kansas | 52 | 3201 | 1893 | 234 | 1558 | 6938 |
| Kentucky | 48 | 4481 | 2675 | 339 | 2099 | 9642 |
| Louisiana | 42 | 2451 | 1667 | 256 | 1357 | 5773 |
| Maine | 23 | 1823 | 1238 | 175 | 1103 | 4362 |
| Maryland | 77 | 4588 | 2735 | 423 | 2653 | 10476 |
| Massachusetts | 107 | 5748 | 3391 | 531 | 3270 | 13047 |
| Michigan | 110 | 9346 | 5323 | 785 | 4686 | 20250 |
| Minnesota | 67 | 5062 | 2914 | 475 | 2565 | 11083 |
| Mississippi | 12 | 1961 | 1318 | 182 | 1271 | 4744 |
| Missouri | 74 | 7172 | 3862 | 477 | 3126 | 14711 |
| Montana | 22 | 2194 | 1190 | 141 | 851 | 4398 |
| Nebraska | 17 | 1695 | 1042 | 181 | 762 | 3697 |
| Nevada | 28 | 4257 | 1850 | 267 | 1595 | 7997 |
| New Hampshire | 41 | 2369 | 1537 | 227 | 1527 | 5701 |
| New Jersey | 145 | 5796 | 3060 | 544 | 3052 | 12597 |
| New Mexico | 16 | 2963 | 1443 | 221 | 1326 | 5969 |
| New York | 256 | 11621 | 6604 | 1036 | 5994 | 25511 |
| North Carolina | 105 | 10676 | 6143 | 795 | 5406 | 23125 |
| North Dakota | 9 | 647 | 388 | 52 | 308 | 1404 |
| Ohio | 222 | 11574 | 7211 | 1000 | 6223 | 26230 |
| Oklahoma | 25 | 4697 | 2546 | 300 | 1972 | 9540 |
| Oregon | 73 | 10578 | 4843 | 559 | 3658 | 19711 |
| Pennsylvania | 199 | 10248 | 6152 | 1077 | 5705 | 23381 |
| Puerto Rico | 69 | 2990 | 1215 | 136 | 801 | 5211 |
| Rhode Island | 15 | 797 | 463 | 78 | 466 | 1819 |
| South Carolina | 41 | 4761 | 2805 | 390 | 2518 | 10515 |
| South Dakota | 11 | 933 | 581 | 96 | 504 | 2125 |
| Tennessee | 81 | 9333 | 5386 | 672 | 4538 | 20010 |
| Texas | 194 | 26036 | 13389 | 1791 | 11466 | 52876 |
| Utah | 26 | 12069 | 3385 | 255 | 2254 | 17989 |
| Vermont | 11 | 889 | 506 | 84 | 498 | 1988 |
| Virgin Islands | 126 | 64 | 8 | 47 | 245 | |
| Virginia | 128 | 9108 | 5292 | 713 | 4933 | 20174 |
| Washington | 147 | 17676 | 7897 | 866 | 5727 | 32313 |
| West Virginia | 33 | 2800 | 1427 | 155 | 1279 | 5694 |
| Wisconsin | 61 | 4703 | 3147 | 463 | 2644 | 11018 |
| Wyoming | 8 | 1049 | 697 | 95 | 506 | 2355 |
| Other* | 1 | 258 | 85 | 4 | 191 | 539 |
| TOTAL | 4170 | 359178 | 184311 | 25914 | 157649 | 731222 |
* Other = US territories and possessions not listed above, plus APO/FPO




