This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 02-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5411 | 3221 | 455 | 2957 | 12099 |
Alaska | 14 | 1490 | 859 | 121 | 672 | 3156 |
Arizona | 96 | 10757 | 5031 | 870 | 4622 | 21376 |
Arkansas | 30 | 4027 | 1958 | 275 | 1632 | 7922 |
California | 558 | 55024 | 18608 | 2877 | 15446 | 92513 |
Colorado | 77 | 10491 | 4512 | 628 | 3817 | 19525 |
Connecticut | 94 | 2976 | 1844 | 329 | 1681 | 6924 |
Delaware | 20 | 776 | 506 | 76 | 431 | 1809 |
District of Columbia | 4 | 270 | 119 | 18 | 117 | 528 |
Florida | 351 | 17809 | 11663 | 2218 | 10046 | 42087 |
Georgia | 80 | 8791 | 4951 | 722 | 4242 | 18786 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1905 | 717 | 125 | 664 | 3433 |
Idaho | 25 | 6407 | 2611 | 222 | 1709 | 10974 |
Illinois | 203 | 8267 | 5157 | 872 | 4380 | 18879 |
Indiana | 131 | 7063 | 4164 | 622 | 3230 | 15210 |
Iowa | 43 | 2889 | 1656 | 348 | 1499 | 6435 |
Kansas | 53 | 3317 | 1905 | 258 | 1553 | 7086 |
Kentucky | 61 | 4560 | 2633 | 356 | 2053 | 9663 |
Louisiana | 49 | 2525 | 1670 | 292 | 1362 | 5898 |
Maine | 28 | 1836 | 1256 | 188 | 1097 | 4405 |
Maryland | 84 | 4651 | 2754 | 465 | 2661 | 10615 |
Massachusetts | 128 | 5712 | 3390 | 578 | 3307 | 13115 |
Michigan | 139 | 9552 | 5341 | 850 | 4685 | 20567 |
Minnesota | 90 | 5107 | 2926 | 521 | 2517 | 11161 |
Mississippi | 16 | 2054 | 1334 | 201 | 1270 | 4875 |
Missouri | 83 | 7322 | 3860 | 536 | 3116 | 14917 |
Montana | 22 | 2207 | 1178 | 159 | 853 | 4419 |
Nebraska | 22 | 1683 | 1037 | 198 | 757 | 3697 |
Nevada | 33 | 4337 | 1867 | 285 | 1564 | 8086 |
New Hampshire | 48 | 2381 | 1538 | 240 | 1520 | 5727 |
New Jersey | 164 | 5852 | 3137 | 606 | 3074 | 12833 |
New Mexico | 18 | 3088 | 1454 | 242 | 1324 | 6126 |
New York | 303 | 11629 | 6621 | 1174 | 5925 | 25652 |
North Carolina | 116 | 10667 | 6066 | 878 | 5313 | 23040 |
North Dakota | 9 | 689 | 398 | 57 | 312 | 1465 |
Ohio | 255 | 11974 | 7329 | 1092 | 6193 | 26843 |
Oklahoma | 34 | 4865 | 2550 | 328 | 1989 | 9766 |
Oregon | 82 | 10890 | 4861 | 602 | 3655 | 20090 |
Pennsylvania | 228 | 10393 | 6173 | 1148 | 5697 | 23639 |
Puerto Rico | 82 | 2958 | 1209 | 154 | 754 | 5157 |
Rhode Island | 19 | 808 | 479 | 85 | 474 | 1865 |
South Carolina | 45 | 4729 | 2779 | 419 | 2473 | 10445 |
South Dakota | 14 | 926 | 591 | 108 | 512 | 2151 |
Tennessee | 90 | 9411 | 5312 | 720 | 4537 | 20070 |
Texas | 228 | 26166 | 13412 | 1984 | 11436 | 53226 |
Utah | 32 | 12505 | 3367 | 271 | 2225 | 18400 |
Vermont | 14 | 936 | 497 | 87 | 505 | 2039 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9169 | 5319 | 775 | 4927 | 20328 |
Washington | 156 | 18287 | 8051 | 965 | 5750 | 33209 |
West Virginia | 34 | 2897 | 1445 | 173 | 1281 | 5830 |
Wisconsin | 75 | 4706 | 3169 | 501 | 2633 | 11084 |
Wyoming | 8 | 1031 | 674 | 99 | 509 | 2321 |
Other* | 1 | 268 | 92 | 4 | 189 | 554 |
TOTAL | 4805 | 366657 | 185355 | 28394 | 157295 | 742506 |
* Other = US territories and possessions not listed above, plus APO/FPO