This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 15-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5418 | 3246 | 454 | 2952 | 12126 |
Alaska | 13 | 1485 | 862 | 121 | 683 | 3164 |
Arizona | 95 | 10726 | 5048 | 860 | 4647 | 21376 |
Arkansas | 29 | 4027 | 1978 | 272 | 1651 | 7957 |
California | 557 | 54994 | 18636 | 2850 | 15474 | 92511 |
Colorado | 76 | 10488 | 4545 | 623 | 3823 | 19555 |
Connecticut | 94 | 2979 | 1858 | 326 | 1677 | 6934 |
Delaware | 20 | 783 | 516 | 75 | 437 | 1831 |
District of Columbia | 4 | 275 | 121 | 18 | 120 | 538 |
Florida | 353 | 17912 | 11740 | 2189 | 10112 | 42306 |
Georgia | 80 | 8769 | 4980 | 714 | 4281 | 18824 |
Guam | 1 | 90 | 42 | 8 | 98 | 239 |
Hawaii | 23 | 1898 | 714 | 124 | 665 | 3424 |
Idaho | 24 | 6399 | 2645 | 224 | 1723 | 11015 |
Illinois | 200 | 8307 | 5147 | 855 | 4409 | 18918 |
Indiana | 129 | 7042 | 4184 | 614 | 3244 | 15213 |
Iowa | 42 | 2889 | 1656 | 341 | 1512 | 6440 |
Kansas | 54 | 3320 | 1927 | 258 | 1561 | 7120 |
Kentucky | 56 | 4560 | 2666 | 355 | 2066 | 9703 |
Louisiana | 48 | 2521 | 1687 | 284 | 1376 | 5916 |
Maine | 29 | 1860 | 1260 | 187 | 1102 | 4438 |
Maryland | 83 | 4664 | 2770 | 454 | 2669 | 10640 |
Massachusetts | 123 | 5729 | 3419 | 559 | 3313 | 13143 |
Michigan | 133 | 9595 | 5374 | 845 | 4683 | 20630 |
Minnesota | 81 | 5118 | 2939 | 516 | 2529 | 11183 |
Mississippi | 15 | 2057 | 1333 | 199 | 1278 | 4882 |
Missouri | 81 | 7324 | 3875 | 528 | 3137 | 14945 |
Montana | 22 | 2220 | 1191 | 160 | 849 | 4442 |
Nebraska | 19 | 1685 | 1043 | 194 | 758 | 3699 |
Nevada | 33 | 4319 | 1869 | 286 | 1580 | 8087 |
New Hampshire | 48 | 2399 | 1545 | 236 | 1527 | 5755 |
New Jersey | 162 | 5864 | 3157 | 606 | 3081 | 12870 |
New Mexico | 18 | 3067 | 1466 | 241 | 1332 | 6124 |
New York | 297 | 11682 | 6645 | 1150 | 5947 | 25721 |
North Carolina | 114 | 10722 | 6121 | 867 | 5382 | 23206 |
North Dakota | 10 | 689 | 408 | 57 | 315 | 1479 |
Ohio | 248 | 11942 | 7344 | 1076 | 6206 | 26816 |
Oklahoma | 33 | 4840 | 2563 | 328 | 1989 | 9753 |
Oregon | 80 | 10943 | 4882 | 603 | 3687 | 20195 |
Pennsylvania | 222 | 10464 | 6220 | 1147 | 5717 | 23770 |
Puerto Rico | 79 | 2985 | 1211 | 154 | 770 | 5199 |
Rhode Island | 18 | 812 | 474 | 84 | 472 | 1860 |
South Carolina | 45 | 4755 | 2777 | 413 | 2488 | 10478 |
South Dakota | 12 | 929 | 590 | 108 | 505 | 2144 |
Tennessee | 86 | 9438 | 5350 | 714 | 4557 | 20145 |
Texas | 217 | 26290 | 13486 | 1952 | 11497 | 53442 |
Utah | 31 | 12498 | 3383 | 271 | 2238 | 18421 |
Vermont | 14 | 937 | 505 | 87 | 502 | 2045 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9234 | 5320 | 771 | 4947 | 20409 |
Washington | 160 | 18320 | 8085 | 953 | 5768 | 33286 |
West Virginia | 34 | 2886 | 1449 | 173 | 1287 | 5829 |
Wisconsin | 71 | 4739 | 3191 | 500 | 2623 | 11124 |
Wyoming | 8 | 1040 | 683 | 96 | 513 | 2340 |
Other* | 1 | 267 | 92 | 5 | 193 | 558 |
TOTAL | 4718 | 367320 | 186281 | 28094 | 158001 | 744414 |
* Other = US territories and possessions not listed above, plus APO/FPO