This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 22-Oct-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5229 | 3243 | 410 | 2889 | 11814 |
| Alaska | 11 | 1466 | 858 | 109 | 682 | 3126 |
| Arizona | 83 | 10263 | 4996 | 807 | 4623 | 20772 |
| Arkansas | 27 | 3857 | 1973 | 240 | 1651 | 7748 |
| California | 480 | 52473 | 18021 | 2548 | 15282 | 88804 |
| Colorado | 64 | 10252 | 4488 | 578 | 3849 | 19231 |
| Connecticut | 82 | 2916 | 1808 | 301 | 1693 | 6800 |
| Delaware | 16 | 767 | 535 | 71 | 456 | 1845 |
| District of Columbia | 4 | 305 | 117 | 14 | 122 | 562 |
| Florida | 303 | 17455 | 11592 | 2005 | 10096 | 41451 |
| Georgia | 60 | 8706 | 4953 | 641 | 4277 | 18637 |
| Guam | 1 | 87 | 45 | 8 | 97 | 238 |
| Hawaii | 19 | 1788 | 705 | 111 | 659 | 3282 |
| Idaho | 22 | 6358 | 2681 | 211 | 1728 | 11000 |
| Illinois | 166 | 8115 | 5036 | 776 | 4370 | 18463 |
| Indiana | 105 | 7001 | 4118 | 539 | 3263 | 15026 |
| Iowa | 34 | 2787 | 1629 | 305 | 1503 | 6258 |
| Kansas | 50 | 3178 | 1896 | 230 | 1563 | 6917 |
| Kentucky | 48 | 4448 | 2681 | 333 | 2104 | 9614 |
| Louisiana | 42 | 2419 | 1672 | 250 | 1350 | 5733 |
| Maine | 23 | 1819 | 1241 | 175 | 1101 | 4359 |
| Maryland | 74 | 4578 | 2736 | 415 | 2656 | 10459 |
| Massachusetts | 105 | 5745 | 3397 | 514 | 3260 | 13021 |
| Michigan | 107 | 9350 | 5331 | 768 | 4683 | 20239 |
| Minnesota | 66 | 5044 | 2920 | 468 | 2570 | 11068 |
| Mississippi | 11 | 1917 | 1299 | 175 | 1268 | 4670 |
| Missouri | 74 | 7174 | 3853 | 463 | 3124 | 14688 |
| Montana | 22 | 2203 | 1191 | 139 | 855 | 4410 |
| Nebraska | 16 | 1702 | 1043 | 178 | 761 | 3700 |
| Nevada | 27 | 4237 | 1846 | 261 | 1587 | 7958 |
| New Hampshire | 40 | 2380 | 1541 | 224 | 1517 | 5702 |
| New Jersey | 141 | 5770 | 3054 | 536 | 3040 | 12541 |
| New Mexico | 14 | 2922 | 1436 | 218 | 1330 | 5920 |
| New York | 249 | 11573 | 6569 | 1011 | 5999 | 25401 |
| North Carolina | 105 | 10692 | 6190 | 791 | 5403 | 23181 |
| North Dakota | 8 | 647 | 388 | 51 | 306 | 1400 |
| Ohio | 213 | 11522 | 7201 | 981 | 6220 | 26137 |
| Oklahoma | 24 | 4673 | 2542 | 292 | 1972 | 9503 |
| Oregon | 71 | 10507 | 4831 | 554 | 3644 | 19607 |
| Pennsylvania | 190 | 10163 | 6150 | 1065 | 5708 | 23276 |
| Puerto Rico | 69 | 3017 | 1219 | 134 | 801 | 5240 |
| Rhode Island | 15 | 795 | 469 | 78 | 469 | 1826 |
| South Carolina | 41 | 4770 | 2797 | 391 | 2515 | 10514 |
| South Dakota | 10 | 938 | 580 | 93 | 504 | 2125 |
| Tennessee | 78 | 9340 | 5388 | 660 | 4559 | 20025 |
| Texas | 190 | 25877 | 13369 | 1771 | 11469 | 52676 |
| Utah | 25 | 12014 | 3388 | 250 | 2264 | 17941 |
| Vermont | 11 | 884 | 510 | 81 | 496 | 1982 |
| Virgin Islands | 1 | 125 | 64 | 8 | 47 | 245 |
| Virginia | 125 | 9106 | 5300 | 701 | 4932 | 20164 |
| Washington | 146 | 17592 | 7865 | 853 | 5720 | 32176 |
| West Virginia | 33 | 2803 | 1423 | 148 | 1286 | 5693 |
| Wisconsin | 60 | 4711 | 3144 | 453 | 2638 | 11006 |
| Wyoming | 8 | 1038 | 711 | 95 | 503 | 2355 |
| Other* | 1 | 253 | 83 | 4 | 191 | 532 |
| TOTAL | 4053 | 357751 | 184116 | 25486 | 157655 | 729061 |
* Other = US territories and possessions not listed above, plus APO/FPO




