This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 11-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5399 | 3229 | 452 | 2947 | 12082 |
Alaska | 13 | 1489 | 861 | 119 | 678 | 3160 |
Arizona | 95 | 10755 | 5051 | 869 | 4630 | 21400 |
Arkansas | 29 | 4022 | 1981 | 275 | 1645 | 7952 |
California | 558 | 55034 | 18607 | 2860 | 15455 | 92514 |
Colorado | 77 | 10518 | 4521 | 625 | 3825 | 19566 |
Connecticut | 93 | 2967 | 1852 | 328 | 1678 | 6918 |
Delaware | 20 | 779 | 509 | 76 | 433 | 1817 |
District of Columbia | 4 | 271 | 118 | 18 | 118 | 529 |
Florida | 351 | 17840 | 11712 | 2205 | 10066 | 42174 |
Georgia | 80 | 8762 | 4955 | 721 | 4253 | 18771 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1897 | 718 | 123 | 668 | 3429 |
Idaho | 24 | 6387 | 2626 | 222 | 1715 | 10974 |
Illinois | 203 | 8302 | 5159 | 868 | 4388 | 18920 |
Indiana | 129 | 7052 | 4173 | 619 | 3231 | 15204 |
Iowa | 42 | 2890 | 1658 | 346 | 1505 | 6441 |
Kansas | 53 | 3327 | 1912 | 259 | 1557 | 7108 |
Kentucky | 60 | 4569 | 2641 | 357 | 2061 | 9688 |
Louisiana | 49 | 2534 | 1676 | 285 | 1366 | 5910 |
Maine | 28 | 1841 | 1255 | 188 | 1099 | 4411 |
Maryland | 84 | 4655 | 2767 | 459 | 2670 | 10635 |
Massachusetts | 126 | 5720 | 3402 | 575 | 3308 | 13131 |
Michigan | 138 | 9568 | 5359 | 849 | 4692 | 20606 |
Minnesota | 86 | 5115 | 2931 | 518 | 2520 | 11170 |
Mississippi | 16 | 2054 | 1332 | 200 | 1275 | 4877 |
Missouri | 82 | 7350 | 3873 | 533 | 3119 | 14957 |
Montana | 23 | 2208 | 1184 | 160 | 848 | 4423 |
Nebraska | 22 | 1682 | 1040 | 197 | 756 | 3697 |
Nevada | 33 | 4329 | 1866 | 284 | 1576 | 8088 |
New Hampshire | 48 | 2380 | 1543 | 238 | 1522 | 5731 |
New Jersey | 163 | 5846 | 3157 | 605 | 3074 | 12845 |
New Mexico | 18 | 3085 | 1458 | 242 | 1327 | 6130 |
New York | 300 | 11687 | 6619 | 1163 | 5922 | 25691 |
North Carolina | 115 | 10716 | 6079 | 874 | 5343 | 23127 |
North Dakota | 9 | 694 | 401 | 57 | 314 | 1475 |
Ohio | 251 | 11964 | 7330 | 1081 | 6197 | 26823 |
Oklahoma | 34 | 4859 | 2557 | 327 | 1989 | 9766 |
Oregon | 82 | 10923 | 4868 | 598 | 3671 | 20142 |
Pennsylvania | 227 | 10426 | 6185 | 1148 | 5712 | 23698 |
Puerto Rico | 80 | 2966 | 1212 | 155 | 760 | 5173 |
Rhode Island | 18 | 814 | 472 | 84 | 474 | 1862 |
South Carolina | 45 | 4741 | 2781 | 419 | 2476 | 10462 |
South Dakota | 13 | 927 | 586 | 108 | 506 | 2140 |
Tennessee | 87 | 9433 | 5337 | 715 | 4549 | 20121 |
Texas | 225 | 26245 | 13448 | 1977 | 11474 | 53369 |
Utah | 31 | 12491 | 3371 | 267 | 2232 | 18392 |
Vermont | 14 | 941 | 500 | 87 | 506 | 2048 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 141 | 9217 | 5329 | 776 | 4953 | 20416 |
Washington | 158 | 18293 | 8069 | 968 | 5767 | 33255 |
West Virginia | 35 | 2897 | 1441 | 173 | 1285 | 5831 |
Wisconsin | 73 | 4714 | 3184 | 501 | 2631 | 11103 |
Wyoming | 8 | 1036 | 674 | 98 | 513 | 2329 |
Other* | 1 | 267 | 89 | 4 | 189 | 550 |
TOTAL | 4773 | 367093 | 185762 | 28272 | 157616 | 743516 |
* Other = US territories and possessions not listed above, plus APO/FPO