This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 24-Mar-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5405 | 3223 | 460 | 2942 | 12086 |
Alaska | 14 | 1484 | 863 | 124 | 675 | 3160 |
Arizona | 95 | 10860 | 5034 | 878 | 4621 | 21488 |
Arkansas | 31 | 4010 | 1962 | 279 | 1626 | 7908 |
California | 564 | 55241 | 18670 | 2914 | 15414 | 92803 |
Colorado | 77 | 10492 | 4523 | 630 | 3809 | 19531 |
Connecticut | 96 | 3010 | 1819 | 335 | 1681 | 6941 |
Delaware | 20 | 745 | 498 | 76 | 419 | 1758 |
District of Columbia | 3 | 269 | 118 | 18 | 118 | 526 |
Florida | 359 | 17813 | 11669 | 2240 | 10039 | 42120 |
Georgia | 85 | 8729 | 4926 | 729 | 4221 | 18690 |
Guam | 1 | 91 | 43 | 8 | 99 | 242 |
Hawaii | 23 | 1918 | 720 | 126 | 666 | 3453 |
Idaho | 25 | 6410 | 2606 | 223 | 1705 | 10969 |
Illinois | 208 | 8306 | 5166 | 881 | 4376 | 18937 |
Indiana | 135 | 7067 | 4129 | 632 | 3211 | 15174 |
Iowa | 46 | 2921 | 1651 | 353 | 1498 | 6469 |
Kansas | 53 | 3351 | 1909 | 260 | 1540 | 7113 |
Kentucky | 61 | 4532 | 2628 | 360 | 2045 | 9626 |
Louisiana | 50 | 2539 | 1685 | 295 | 1361 | 5930 |
Maine | 32 | 1840 | 1230 | 186 | 1094 | 4382 |
Maryland | 84 | 4644 | 2752 | 467 | 2650 | 10597 |
Massachusetts | 130 | 5744 | 3403 | 584 | 3295 | 13156 |
Michigan | 141 | 9562 | 5324 | 852 | 4680 | 20559 |
Minnesota | 93 | 5115 | 2922 | 527 | 2496 | 11153 |
Mississippi | 16 | 2090 | 1327 | 203 | 1266 | 4902 |
Missouri | 86 | 7330 | 3852 | 546 | 3101 | 14915 |
Montana | 24 | 2222 | 1184 | 157 | 851 | 4438 |
Nebraska | 20 | 1706 | 1021 | 203 | 756 | 3706 |
Nevada | 34 | 4334 | 1865 | 287 | 1561 | 8081 |
New Hampshire | 48 | 2398 | 1536 | 239 | 1516 | 5737 |
New Jersey | 164 | 5809 | 3140 | 610 | 3076 | 12799 |
New Mexico | 17 | 3093 | 1448 | 246 | 1319 | 6123 |
New York | 308 | 11514 | 6562 | 1185 | 5899 | 25468 |
North Carolina | 117 | 10635 | 6033 | 887 | 5297 | 22969 |
North Dakota | 9 | 712 | 403 | 57 | 312 | 1493 |
Ohio | 261 | 12026 | 7311 | 1099 | 6141 | 26838 |
Oklahoma | 35 | 4896 | 2547 | 332 | 1987 | 9797 |
Oregon | 85 | 10909 | 4874 | 603 | 3623 | 20094 |
Pennsylvania | 230 | 10394 | 6166 | 1146 | 5681 | 23617 |
Puerto Rico | 86 | 2958 | 1207 | 159 | 736 | 5146 |
Rhode Island | 19 | 804 | 481 | 84 | 468 | 1856 |
South Carolina | 47 | 4694 | 2763 | 420 | 2455 | 10379 |
South Dakota | 15 | 921 | 580 | 111 | 511 | 2138 |
Tennessee | 90 | 9392 | 5288 | 722 | 4513 | 20005 |
Texas | 239 | 26193 | 13373 | 1995 | 11410 | 53210 |
Utah | 32 | 12513 | 3323 | 277 | 2211 | 18356 |
Vermont | 12 | 932 | 501 | 92 | 498 | 2035 |
Virgin Islands | 126 | 63 | 9 | 51 | 249 | |
Virginia | 141 | 9224 | 5316 | 788 | 4887 | 20356 |
Washington | 158 | 18398 | 8025 | 977 | 5746 | 33304 |
West Virginia | 33 | 2920 | 1434 | 178 | 1272 | 5837 |
Wisconsin | 75 | 4747 | 3187 | 505 | 2623 | 11137 |
Wyoming | 8 | 1022 | 676 | 98 | 500 | 2304 |
Other* | 1 | 266 | 91 | 4 | 188 | 550 |
TOTAL | 4892 | 367276 | 185050 | 28656 | 156736 | 742610 |
* Other = US territories and possessions not listed above, plus APO/FPO