This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 21-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5345 | 3253 | 430 | 2934 | 12009 |
| Alaska | 12 | 1469 | 856 | 111 | 684 | 3132 |
| Arizona | 89 | 10439 | 5005 | 838 | 4637 | 21008 |
| Arkansas | 28 | 3953 | 1986 | 257 | 1644 | 7868 |
| California | 525 | 53711 | 18313 | 2703 | 15380 | 90632 |
| Colorado | 69 | 10337 | 4509 | 609 | 3841 | 19365 |
| Connecticut | 90 | 2945 | 1833 | 317 | 1692 | 6877 |
| Delaware | 16 | 773 | 513 | 75 | 453 | 1830 |
| District of Columbia | 4 | 285 | 122 | 15 | 119 | 545 |
| Florida | 322 | 17613 | 11695 | 2095 | 10076 | 41801 |
| Georgia | 69 | 8706 | 4945 | 680 | 4279 | 18679 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1828 | 705 | 120 | 669 | 3343 |
| Idaho | 23 | 6320 | 2659 | 223 | 1720 | 10945 |
| Illinois | 180 | 8266 | 5085 | 812 | 4397 | 18740 |
| Indiana | 118 | 7036 | 4163 | 579 | 3240 | 15136 |
| Iowa | 39 | 2835 | 1647 | 327 | 1503 | 6351 |
| Kansas | 53 | 3229 | 1901 | 243 | 1571 | 6997 |
| Kentucky | 54 | 4515 | 2674 | 345 | 2086 | 9674 |
| Louisiana | 45 | 2500 | 1674 | 270 | 1365 | 5854 |
| Maine | 24 | 1833 | 1244 | 183 | 1101 | 4385 |
| Maryland | 81 | 4628 | 2757 | 437 | 2657 | 10560 |
| Massachusetts | 113 | 5733 | 3420 | 542 | 3286 | 13094 |
| Michigan | 121 | 9473 | 5345 | 813 | 4669 | 20421 |
| Minnesota | 71 | 5052 | 2937 | 494 | 2543 | 11097 |
| Mississippi | 14 | 1998 | 1325 | 190 | 1276 | 4803 |
| Missouri | 75 | 7196 | 3860 | 503 | 3131 | 14765 |
| Montana | 22 | 2191 | 1199 | 151 | 855 | 4418 |
| Nebraska | 18 | 1683 | 1034 | 188 | 757 | 3680 |
| Nevada | 30 | 4288 | 1844 | 270 | 1591 | 8023 |
| New Hampshire | 44 | 2384 | 1554 | 230 | 1524 | 5736 |
| New Jersey | 152 | 5823 | 3091 | 574 | 3055 | 12695 |
| New Mexico | 18 | 3028 | 1463 | 233 | 1324 | 6066 |
| New York | 270 | 11698 | 6646 | 1079 | 6000 | 25693 |
| North Carolina | 104 | 10727 | 6108 | 825 | 5395 | 23159 |
| North Dakota | 9 | 663 | 391 | 53 | 310 | 1426 |
| Ohio | 232 | 11746 | 7266 | 1034 | 6219 | 26497 |
| Oklahoma | 27 | 4773 | 2556 | 318 | 1995 | 9669 |
| Oregon | 74 | 10755 | 4855 | 587 | 3673 | 19944 |
| Pennsylvania | 205 | 10350 | 6165 | 1112 | 5721 | 23553 |
| Puerto Rico | 71 | 2924 | 1224 | 147 | 773 | 5139 |
| Rhode Island | 16 | 809 | 473 | 81 | 467 | 1846 |
| South Carolina | 41 | 4736 | 2795 | 403 | 2516 | 10491 |
| South Dakota | 11 | 913 | 578 | 100 | 510 | 2112 |
| Tennessee | 83 | 9351 | 5333 | 696 | 4561 | 20024 |
| Texas | 198 | 26113 | 13421 | 1861 | 11493 | 53086 |
| Utah | 29 | 12186 | 3396 | 266 | 2249 | 18126 |
| Vermont | 13 | 905 | 499 | 86 | 510 | 2013 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 132 | 9146 | 5307 | 741 | 4939 | 20265 |
| Washington | 154 | 17895 | 7965 | 909 | 5754 | 32677 |
| West Virginia | 33 | 2843 | 1427 | 164 | 1286 | 5753 |
| Wisconsin | 63 | 4729 | 3146 | 478 | 2634 | 11050 |
| Wyoming | 8 | 1038 | 691 | 96 | 510 | 2343 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4362 | 362197 | 185046 | 26913 | 157910 | 736428 |
* Other = US territories and possessions not listed above, plus APO/FPO




